Falk focuses on social media, daily e-newsletters, interviewing LP experts for magazine articles, and crafting email blasts. Prior to LPM, she was a digital content marketing intern for Tyler Technologies—the leading CAD software provider in the US—where she was awarded ‘Spotlight Intern’. Allie received her bachelor’s degree in communications from the University of Detroit Mercy in 2022, where she was awarded Communications Student of 2022. She can be reached at AllieF@LossPreventionMedia.com
Health Employee Sentenced for Stealing Patient Data for Unemployment Claims | Six Charged in Capital City Mall ORC Scheme in Pennsylvania | Wendy's Employee Steals $20K from Fast Food Chain Using 'Ghost Clock-In' Trick
Former Wayne County Employee Pleads Guilty to Stealing Over $1.7M in County Funds | Man and Woman Face 51 Charges After Alleged Theft Spree in Washington County | Safeway Stores Turn to Tech to Deter Shoplifting Near Bay Area
Amazon Manager Steals Nearly $10M With Fake Invoices | Shoplifters 'Pillaging Stores' in Fairfax County Caught with $37K in Stolen Goods | Las Vegas Police Officer Accused of Stealing $164K in Three Separate Casino Heists
Police Recover $7M Worth of Nike Sneakers in Los Angeles | $1.5M in Stolen Appliances Found in Washington Man's Home, Police Say | 18 People Arrested After LA Police Bust Retail Theft Ring
Search Underway for Thieves Who Stole 45 Guns during Heist | 7-Eleven Clerk Fatally Shot During Robbery in Dallas | 18 People Arrested After LA Police Bust Retail Theft Ring
Two Women Arrested in Tennessee for $94K in Thefts Across 47 Stores | Home Depot's CFO Blasts America's ORC Dilemma After Significant Increase | Grocery Store Clerk Shoots and Kills Person After Being Shot in Atlanta, Georgia
The goal of this report was to better understand the causes, consequences, and control of ORC throughout the United States at the state level, and the results from the 187 participants more than delivered.
NRF CEO Speaks On the Rise in Retail Crime | Police Search for Shoplifters Accused of Stealing Over $12K from Denver Stores | Burglars Take $70K of Merchandise from LA Shoe Store
Download this 34-page special report from Loss Prevention Magazine about types and frequency of violent incidents, impacts on employees and customers, effectiveness of tools and training, and much more.